Concept
Shoreline Erosion, Flooding and Submergence
| URI | http://vocab.nerc.ac.uk/collection/A01/current/Shoreline_Erosion_Flooding_and_Submergence/ | ||
|---|---|---|---|
| Within Vocab | International Coastal Atlas Network Coastal Erosion Global Thesaurus | ||
| Alternative Labels | |||
| Definition | Processes, activities and events that extend the boundary between land and sea landwards. | ||
| Date | 2011-08-15T11:25:11 | ||
| Identifier | SDN:A01::Shoreline_Erosion_Flooding_and_Submergence | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/ICANDIS/current/ | |||
| Broader | A01:Effects_of_Coastal_Change | 
                Effects of Coastal Change | Mapping: 191008 | 
| Narrower | |||
| A04 MIDA Coastal Erosion Thesaurus - (2) | |||
| I03 Wisconsin Coastal Atlas Vocabulary - (2) | |||
| A02 Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms - (9) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.