Concept
Eelgrass
| URI | http://vocab.nerc.ac.uk/collection/A02/current/Eelgrass/ | ||
|---|---|---|---|
| Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms | ||
| Alternative Labels | |||
| Definition | Eelgrass is a common name for Zostera - a small genus of widely distributed seagrasses. Zostera is found on sandy substrates or in estuaries submerged or partially floating. Most Zostera are perennial. They have long, bright green, ribbon-like leaves, about 1 cm wide. | ||
| Date | 2011-08-15T11:58:51 | ||
| Identifier | SDN:A02::Eelgrass | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/OCACETHES/current/ | |||
| Broader | A03:Flora |
Flora | Mapping: 190675 |
A01:Mitigation_Strategies_and_Preparedness |
Mitigation Strategies and Preparedness | Mapping: 191028 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.