Concept
Medium to Coarse-grained sandy beach
URI | http://vocab.nerc.ac.uk/collection/A02/current/MediumCoarse/1/ | ||
---|---|---|---|
Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms | ||
Alternative Labels | |||
Definition | Beach composed of meadium to coarse grained sand: In USA, sand is commonly divided into five sub-categories based on size: very fine sand (1/16 - 1/8 mm diameter), fine sand (1/8 mm - 1/4 mm), medium sand (1/4 mm - 1/2 mm), coarse sand (1/2 mm - 1 mm), and very coarse sand (1 mm - 2 mm). | ||
Date | 2011-08-15T11:58:51 | ||
Identifier | SDN:A02::MediumCoarse | ||
Note | accepted | ||
Is Version Of | MediumCoarse | ||
version | 1 | ||
Broader | A03:Beach |
Beach | |
A01:Mitigation_Strategies_and_Preparedness |
Mitigation Strategies and Preparedness | ||
A04:SoilTypes |
Soil Types |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.