Concept
Roads
| URI | http://vocab.nerc.ac.uk/collection/A02/current/RoadTransportationInfrastructure/ | ||
|---|---|---|---|
| Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms | ||
| Alternative Labels | |||
| Definition | A road is an identifiable route, way or path between two or more places. Roads are typically smoothed, paved, or otherwise prepared to allow easy travel. | ||
| Date | 2011-08-15T11:58:51 | ||
| Identifier | SDN:A02::RoadTransportationInfrastructure | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/OCACETHES/current/ | |||
| Broader | A01:Mitigation_Strategies_and_Preparedness |
Mitigation Strategies and Preparedness | Mapping: 191138 |
A03:Transportation |
Transportation | Mapping: 190795 | |
| Narrower | A04:Roads |
Roads | Mapping: 471636 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.