Concept
Rocky Intertidal
URI | http://vocab.nerc.ac.uk/collection/A02/current/RockyIntertidal/1/ | ||
---|---|---|---|
Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms | ||
Alternative Labels | |||
Definition | Rocky shoreline areas that fall between the lowest and highest tidelines. haracterized by high wave action, constant submersion and exposure, changing temperature and salinity, and the occurrence of tidepools. | ||
Date | 2011-08-15T11:58:51 | ||
Identifier | SDN:A02::RockyIntertidal | ||
Note | accepted | ||
Is Version Of | RockyIntertidal | ||
version | 1 | ||
Broader | A03:Habitat |
Habitat | |
A01:Mitigation_Strategies_and_Preparedness |
Mitigation Strategies and Preparedness |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.