Concept
Facilities
| URI | http://vocab.nerc.ac.uk/collection/A03/current/Facilities/ | ||
|---|---|---|---|
| Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus discovery terms | ||
| Alternative Labels | |||
| Definition | Facilities are designated manmade installations intended to facilitate a particular societal function (usually public services). | ||
| Date | 2011-08-19T11:46:42 | ||
| Identifier | SDN:A03::Facilities | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/OCACETHES/current/ | |||
| Broader | A03:CriticalFacilityVulnerability |
Critical Facility Vulnerability | Mapping: 190652 |
| Narrower | A04:Moorings |
Moorings | Mapping: 471618 |
| A02 Oregon Coastal Atlas Coastal Erosion Thesaurus markup terms - (6) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.