Concept
Infrastructure
| URI | http://vocab.nerc.ac.uk/collection/A03/current/Infrastructure/ | ||
|---|---|---|---|
| Within Vocab | Oregon Coastal Atlas Coastal Erosion Thesaurus discovery terms | ||
| Alternative Labels | |||
| Definition | Infrastructure is a term to describe (usually public) material assets that are essential for the functioning of a society and economy. | ||
| Date | 2011-08-19T11:46:42 | ||
| Identifier | SDN:A03::Infrastructure | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/OCACETHES/current/ | |||
| Same As | A04:Infrastructure |
Infrastructure | Mapping: 471518 |
| Broader | I03:Artificial_Structure |
Artificial Structure | Mapping: 482791 |
A03:CriticalFacilityVulnerability |
Critical Facility Vulnerability | Mapping: 190651 | |
| Narrower | A03:Structures |
Structures | Mapping: 190872 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.