Concept
Administrative Boundaries
| URI | http://vocab.nerc.ac.uk/collection/A04/current/AdministrativeBoundaries/ | ||
|---|---|---|---|
| Within Vocab | MIDA Coastal Erosion Thesaurus | ||
| Alternative Labels | |||
| Definition | An administrative boundary is a limit or border of a geographic area under the jurisdiction of some governmental or managerial entity. | ||
| Date | 2012-06-27T12:15:46 | ||
| Identifier | SDN:A04::AdministrativeBoundaries | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
| Broader | P22:156 |
Administrative units | Mapping: 474441 |
A03:Boundaries |
Boundaries | Mapping: 471511 | |
A01:Legislation_and_Policy |
Legislation and Policy | Mapping: 468957 | |
A04:PhysicalEnvironment |
Physical Environment | Mapping: 468907 | |
| Narrower | |||
| A04 MIDA Coastal Erosion Thesaurus - (3) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.