Concept
Commercial Ferry Ports
| URI | http://vocab.nerc.ac.uk/collection/A04/current/CommercialFerryPorts/ | ||
|---|---|---|---|
| Within Vocab | MIDA Coastal Erosion Thesaurus | ||
| Alternative Labels | |||
| Definition | Ports which facilitate predominantly commercial traffic (resource and goods transport) and potentially the transport of people, though to a much lesser degree. | ||
| Date | 2012-06-27T12:15:46 | ||
| Identifier | SDN:A04::CommercialFerryPorts | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
| Broader | I03:Artificial_Structure |
Artificial Structure | Mapping: 482778 |
A01:Human_Activity |
Human Activity | Mapping: 468954 | |
A04:MarineTransport |
Marine Transport | Mapping: 468898 | |
A02:Ports |
Ports | Mapping: 471522 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.