Concept
LANDSAT
| URI | http://vocab.nerc.ac.uk/collection/A04/current/LANDSAT/ | ||
|---|---|---|---|
| Within Vocab | MIDA Coastal Erosion Thesaurus | ||
| Alternative Labels | |||
| Definition | Sensors hosted onboard Landsat satellites provide repetitive coverage of continental Earth surfaces in the visible, near-infrared, short-wave, and thermal infrared regions of the electromagnetic spectrum, and is currently the longest running enterprise for acquiring satellite imagery of the Earth's surface. | ||
| Date | 2012-06-27T12:15:46 | ||
| Identifier | SDN:A04::LANDSAT | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
| Broader | A04:SatelliteImagery |
Satellite Imagery | Mapping: 468821 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.