Concept
LIDAR
URI | http://vocab.nerc.ac.uk/collection/A04/current/LIDAR/1/ | ||
---|---|---|---|
Within Vocab | MIDA Coastal Erosion Thesaurus | ||
Alternative Labels | Light Detection and Ranging | ||
Definition | Light Detection and Ranging (LiDAR) is an active remote sensing system that can be operated in either a profiling or scanning mode using pulses of light to illuminate the terrain. LiDAR data collection involves mounting an airborne laser scanning system onboard an aircraft along with a kinematic Global Positioning System (GPS) receiver to locate an x and y position and an inertial navigation system to monitor the pitch and roll of the aircraft. By accurately measuring the round trip travel time of the laser pulse from the aircraft to the ground, a highly accurate spot elevation can be calculated. Depending upon the altitude and speed of the aircraft along with the laser repetition rate it is possible to obtain point densities that would likely take months to collect using traditional ground survey methods. | ||
Date | 2012-06-27T12:15:46 | ||
Identifier | SDN:A04::LIDAR | ||
Note | accepted | ||
Is Version Of | LIDAR | ||
version | 1 | ||
Broader | A04:Imagery |
Imagery | |
Narrower | A02:LIDARSurvey |
LIDAR Surveys |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.