Concept
Land Cover Change
| URI | http://vocab.nerc.ac.uk/collection/A04/current/LandCoverChange/ | ||
|---|---|---|---|
| Within Vocab | MIDA Coastal Erosion Thesaurus | ||
| Alternative Labels | |||
| Definition | The change in the observed vegetative and biophysical cover of the Earth's surface over time. | ||
| Date | 2012-06-27T12:15:46 | ||
| Identifier | SDN:A04::LandCoverChange | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/ICANCOERO/current/ | ||
| http://vocab.nerc.ac.uk/scheme/MIDA/current/ | |||
| Broader | A01:Human_Activity | 
                Human Activity | Mapping: 468958 | 
A04:LandCover | 
                Land Cover | Mapping: 468910 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.