Concept
SIO-Batch003
URI | http://vocab.nerc.ac.uk/collection/B02/current/M000003/1/ | ||
---|---|---|---|
Within Vocab | BODC-annotated certified reference materials | ||
Alternative Labels | |||
Definition | {"Bottled": "08/01/1991", "Analysis_URL": "http://cdiac.esd.ornl.gov/oceans/Dickson_CRM/rmdata/batch03.pdf", "Comments": "The measured values of total dissolved inorganic carbon and of total alkalinity changed with time, probably due to the effects of microbial growth in the bottles. This batch was not certified as reference materials."} | ||
Date | 2014-03-11T14:05:46 | ||
Identifier | SDN:B02::M000003 | ||
Note | accepted | ||
Is Version Of | M000003 | ||
version | 1 | ||
Broader | B03:CRM |
Certified Reference Material | |
Related | C67:CO2X |
CO2 parameters | |
C75:SIO |
Scripps Institution of Oceanography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.