Concept
SIO-Batch006
URI | http://vocab.nerc.ac.uk/collection/B02/current/M000006/ | ||
---|---|---|---|
Within Vocab | BODC-annotated certified reference materials | ||
Alternative Labels | |||
Definition | {"Bottled": "22/05/1991", "Analysis_URL": "http://cdiac.esd.ornl.gov/oceans/Dickson_CRM/rmdata/batch06.pdf", "Comments": "Total alkalinity was not measured when the batch was originally certified; the total alkalinity value is based on measurements performed on archived samples of the batch. This batch was a synthetic solution of sodium bicarbonate in sodium chloride prepared directly in the holding tank by diluting concentrated, filtered solutions of the two salts with deionized (Milli-Q®) water. The salinity value was assigned so as to allow the correct density at 20oC to be calculated using the density-salinity relationship for sea water."} | ||
Date | 2014-03-11T14:05:46 | ||
Identifier | SDN:B02::M000006 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | B03:CRM |
Certified Reference Material | Mapping: 524553 |
Related | C67:CO2X |
CO2 parameters | Mapping: 524625 |
C75:SIO |
Scripps Institution of Oceanography | Mapping: 524400 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.