Concept
SIO-Batch011
URI | http://vocab.nerc.ac.uk/collection/B02/current/M000011/1/ | ||
---|---|---|---|
Within Vocab | BODC-annotated certified reference materials | ||
Alternative Labels | |||
Definition | {"Bottled": "07/01/1992", "Analysis_URL": "http://cdiac.esd.ornl.gov/oceans/Dickson_CRM/rmdata/batch11.pdf", "Comments": "This batch was a synthetic solution of sodium bicarbonate in sodium chloride prepared directly in the holding tank by diluting concentrated, filtered solutions of the two salts with deionized (Milli-Q®) water. The salinity value was assigned so as to allow the correct density at 20oC to be calculated using the density-salinity relationship for sea water. Total alkalinity was not measured as archived samples were not available; value is expected to have been stable."} | ||
Date | 2014-03-11T14:05:46 | ||
Identifier | SDN:B02::M000011 | ||
Note | accepted | ||
Is Version Of | M000011 | ||
version | 1 | ||
Broader | B03:CRM |
Certified Reference Material | |
Related | C67:CO2X |
CO2 parameters | |
C75:SIO |
Scripps Institution of Oceanography |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.