Concept
SIO-Batch025
URI | http://vocab.nerc.ac.uk/collection/B02/current/M000025/ | ||
---|---|---|---|
Within Vocab | BODC-annotated certified reference materials | ||
Alternative Labels | |||
Definition | {"Bottled": "10/11/1994", "Analysis_URL": "http://cdiac.esd.ornl.gov/oceans/Dickson_CRM/rmdata/batch25.pdf", "Comments": "Total alkalinity was not measured when the batch was originally certified; the total alkalinity value is based on measurements performed on archived samples of the batch. This batch was prepared in England by using North Atlantic near surface water. All analyses were performed, as with all previous batches, in the laboratories of Andrew G. Dickson and Charles D. Keeling."} | ||
Date | 2014-03-11T14:05:46 | ||
Identifier | SDN:B02::M000025 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | B03:CRM |
Certified Reference Material | Mapping: 524584 |
Related | C67:CO2X |
CO2 parameters | Mapping: 524679 |
C75:SIO |
Scripps Institution of Oceanography | Mapping: 524419 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.