Concept
sea surface conductivity
URI | http://vocab.nerc.ac.uk/collection/B39/current/conduct/ | ||
---|---|---|---|
Within Vocab | NMF-SS Research Vessel underway variable NetCDF vocabulary | ||
Alternative Labels | sea_water_electrical_conductivity | ||
Definition | |||
Date | 2016-01-13T22:20:42 | ||
Identifier | SDN:B39::conduct | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:CNDCSG01 |
Electrical conductivity of the water body by thermosalinograph | Mapping: 804852 |
P07:CFSN0394 |
sea_water_electrical_conductivity | Mapping: 804839 | |
Related | P06:UECA |
Siemens per metre | Mapping: 804836 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.