Concept
ship relative wind speed
| URI | http://vocab.nerc.ac.uk/collection/B39/current/relwindspeed/ | ||
|---|---|---|---|
| Within Vocab | NMF-SS Research Vessel underway variable NetCDF vocabulary | ||
| Alternative Labels | wind_speed | ||
| Definition | |||
| Date | 2016-01-13T22:20:42 | ||
| Identifier | SDN:B39::relwindspeed | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:ERWSSS01 | 
                Speed of wind relative to moving platform and heading {wind speed} in the atmosphere by in-situ anemometer | Mapping: 804865 | 
| Related | P06:UKNT | 
                Knots (nautical miles per hour) | Mapping: 804823 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.