Concept
University of Miami, Rosenstiel School of Marine, Atmospheric and Earth Science
URI | http://vocab.nerc.ac.uk/collection/B75/current/ORG00131/ | ||
---|---|---|---|
Within Vocab | BODC Organisations | ||
Alternative Labels | RSMAES | ||
Definition | Organisation e-mail: marsci@miami.edu; Organisation website: https://www.earth.miami.edu | ||
Date | 2022-10-03T16:28:51 | ||
Identifier | SDN:B75::ORG00131 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | C32:US |
United States | Mapping: 1446132 |
Related | L22:TOOL1848 |
University of Miami CARTHE drifter drifting surface float | Mapping: 1742332 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.