Concept
Teledyne Webb Research APEX Deep autonomous profiling float
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600009/1/ | |
---|---|---|
Within Vocab | BODC Platform Models | |
Alternative Labels | Argo APEX Deep | |
Definition | An autonomous, neutrally-buoyant, Argo profiling float rated to 6000 m. Sphere-shaped (17 inch dia.), it consists of a depth-rated glass pressure vessel and buoyancy engine. It is fitted with a Sea-Bird SBE 61 CTD, Aanderaa 4831 oxygen optode and Iridium Circuit Switch/RUDICS telemetry system as standard. It can be fitted with optional Iridium Short Burst Data (SBD) telemetry and other environmental sensors, such as the Turner Designs Cyclops 6K fluorometer. | |
Date | 2018-01-17T14:25:3 | |
Identifier | SDN:B76::B7600009 | |
Note | accepted | |
Is Version Of | B7600009 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.