Concept
Chelsea Technologies Group NuShuttle
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600011/ | |
---|---|---|
Within Vocab | BODC Platform Models | |
Alternative Labels | CTG NuShuttle | |
Definition | A towed undulating vehicle capable of carrying a wide range of sensors, including: conductivity, temperature, pressure, chlorophyll, hydrocarbon, fluorescence, turbidity, optical transmittance, bioluminescence, nutrient, redox and dissolved oxygen sensors. Moreover, NuShuttle can be fitted with a mechanical plankton sampler or an optical plankton counter. This platform is designed to be towed at > 150 m depth, at speeds between 5 knots and 15 knots. | |
Date | 2018-02-02T09:51:36 | |
Identifier | SDN:B76::B7600011 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.