Concept
National Oceanography Centre [standard] spar buoy
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600015/ | |
---|---|---|
Within Vocab | BODC Platform Models | |
Alternative Labels | NOC spar buoy | |
Definition | A custom-built spar buoy platform designed to measure waves, wave breaking and whitecaps in-situ using capacitance wave wires. The main body of the buoy consists of two sealed sections of aluminium alloy tubing, with the lower section being 6 m long and 25 cm in diameter, and the upper section being 4 m long and 10 cm in diameter. The wave wires are mounted along the upper section and the buoy is ballasted so that the wires are half submerged, on average. A sealed dome is mounted at the top of the buoy, and this contains the cameras, buoy motion sensors, and electronics for the wave wires. The acoustic and optical systems are distributed along the length of the submerged sections, and have separate electronics housing near the base of the buoy. At the bottom of the spar are two hexagonal damping plates that act to increase the natural period of oscillation of the spar to about 30 s. The buoy has an overall length of 11 m and, including all instrumentation, a total weight in air of approximately 440 kg. It can carry enough batteries to operate for 5 days at a time. | |
Date | 2019-03-18T09:03:05 | |
Identifier | SDN:B76::B7600015 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.