Concept
National Oceanography Centre PAP-2 mooring
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600019/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | PAP-2 | ||
Definition | A fixed-point mooring that formed part of the Porcupine Abyssal Plain Sustained Observatory (PAP-SO). It was designed for upper ocean physical measurements. Data were transmitted in near real-time. The design was in use between 2002 and 2006 when it underwent a major re-configuration. | ||
Date | 2019-05-10T13:43:59 | ||
Identifier | SDN:B76::B7600019 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:48 |
mooring | Mapping: 1591215 |
Related | L35:MAN0003 |
National Oceanography Centre | Mapping: 1591211 |
B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1591214 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.