Concept
National Oceanography Centre Autosub Long Range 1500 {ALR1500} autonomous underwater vehicle
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600021/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | Autosub ALR1500 | ||
Definition | An autonomous underwater vehicle (AUV) by the National Oceanography Centre that has increased payload power capacity and operational speed. To achieve this, it uses a single central pressure vessel that increases buoyancy, allowing more batteries to be installed into the vehicle, and shallow depth rating (1500 m), making it optimised for long range missions such as surveying the continental shelf and upper slope or under ice. ALR may carry a wide range of sensors and samplers, including CTD, optical and chemical sensors, ADCP, altimeter, heading and attitude sensors. Data is transmitted via Iridium SBD format messages and stored on the vehicles internal data logger. | ||
Date | 2019-08-06T09:07:08 | ||
Identifier | SDN:B76::B7600021 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:25 |
autonomous underwater vehicle | Mapping: 1593941 |
Related | L35:MAN0003 |
National Oceanography Centre | Mapping: 1593939 |
B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1593940 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.