Concept
Scripps Institution of Oceanography Spray 2 glider
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600028/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | SIO Spray2 | ||
Definition | The Spray underwater glider is an autonomous vehicle developed at the Instrument Development Group of Scripps Institution of Oceanography that profiles vertically by controlling buoyancy and moves horizontally on wings. Spray steers by changing its center of mass through the movement of internal heavy battery packs, communicates to shore using Iridium, and navigates with GPS. Spray carries sensors to measure a number of variables, including pressure, temperature, salinity, optical properties, dissolved oxygen, and velocity. In typical use, Spray cycles from the surface to 1000 m, traveling 6 km horizontally in 6 hours, with a horizontal velocity of about 0.25 m/s and a vertical velocity of roughly 0.1 m/s. GPS and Iridium antennas are in Spray's wings, so when Spray is on the surface, it rolls 90 degrees to navigate and communicate. During communication, Spray sends data to shore, and shore-based pilots can change mission parameters such as waypoints and dive depth. The Sray2 has a larger payload capacity than the first generation of this model. | ||
Date | 2021-08-10T11:01:24 | ||
Identifier | SDN:B76::B7600028 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:27 |
sub-surface gliders | Mapping: 1699819 |
Related | B75:ORG00134 |
Scripps Institution of Oceanography | Mapping: 1699817 |
L35:MAN0039 |
Scripps Institution of Oceanography | Mapping: 1699815 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.