Concept
Teledyne Webb Research Slocum G3S glider
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600029/1/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | Slocum G3S | ||
Definition | A long-range autonomous underwater vehicle (AUV) based on buoyancy. The G3S utilises the same features as the G3 glider but uses a new STM32 Processor. This replaces the Persistor processor used on the G3 glider in the Science and Flight Bays. The G3S is used for remote water column sampling. It uses hydraulic buoyancy change to alter the vehicle density in relation to the surrounding water thereby causing the vehicle to either float or sink. Given an appropriate dive or climb angle, the wings and body lift and convert some of this vertical motion into a forward saw tooth horizontal motion. Periodically, the glider surfaces and calls via Iridium Satellite Phone (anywhere in world) or Free Wave RF Modem (line of sight) in to Dockserver (auto attendant computer) to relay navigational fix, data and receive further instructions for command and control. The glider is capable of storm sampling and can be flown in a coordinated fleet. It is 1.5 m in length, has a hull diameter of 22 cm and mass of 55-70 kgs (dependent upon configuration). It has an exchangeable payload (capacity up to 6 L) which is capable of housing a variety of environmental sensors such as nitrate and oxygen. It uses lithium or alkaline batteries. It has a deployment range of 350-13000 km (dependent upon configuration), a deployment length of 15 days to 18 months (dependent upon configuration) and an operating depth range of 4-1000m. Navigation is via GPS waypoints, a pressure and altimeter sensor. Maximum speed is 0.35 m/s (0.68 knot) with the buoyancy engine and an average up to 0.5 m/s (1 knots) with full drive, with the thruster: Up to 1 m/s (2 knots). It transmits via RF modem, Iridium (RUDICS), ARGOS or acoustic modem. The new STM32L4 CPU processor utilises OpenRTOS running up to 120 MHz, with 8 Mbytes RAM and 32 Mbytes of flash memory. | ||
Date | 2021-10-15T12:08:04 | ||
Identifier | SDN:B76::B7600029 | ||
Note | accepted | ||
Is Version Of | B7600029 | ||
version | 1 | ||
Broader | L06:27 |
sub-surface gliders | |
Related | B75:ORG01077 |
Teledyne Webb Research | |
L35:MAN0020 |
Teledyne Webb Research |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.