Concept
University of Washington Seaglider M6 Deepglider
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600030/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | UoW Seaglider M6 | ||
Definition | An autonomous underwater vehicle (AUV) based on buoyancy. Initially developed at the University of Washington, it is now produced and developed by Kongsberg. The Seaglider M6 Deepglider is designed for continuous, long-term measurement of oceanographic parameters at full-ocean depth. It uses small changes in buoyancy and wings to achieve forward motion. The systems pitch and roll are controlled using adjustable ballast (the vehicle battery). The vehicle moves through the water in a saw-tooth like pattern and surfaces often to determine its position. Navigation is accomplished using a combination of GPS fixes while on the surface and internal sensors that monitor the vehicle heading, depth and attitude during dives. External sensors are constantly scanning the ocean to determine environmental properties. The glider is 1.8 m long with a maximum diameter of 30 cm and antenna mast length between 43 cm and 1 m. It weighs 52 kg with a wing span of 1 m. It has a maximum deployment range of 10000 km, enabling missions to last over a year. It has an operating depth range up to 6000 m. Maximum speed is 0.5 m/s. Glide angle is 14 - 45 degrees. | ||
Date | 2022-07-11T11:39:26 | ||
Identifier | SDN:B76::B7600030 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | L06:27 |
sub-surface gliders | Mapping: 1739787 |
Related | L35:MAN0015 |
Kongsberg Maritime | Mapping: 1739785 |
B75:ORG00360 |
Kongsberg Maritime AS | Mapping: 1739786 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.