Concept
National Oceanography Centre Autosub3 autonomous underwater vehicle
URI | http://vocab.nerc.ac.uk/collection/B76/current/B7600032/ | ||
---|---|---|---|
Within Vocab | BODC Platform Models | ||
Alternative Labels | Autosub3 | ||
Definition | An autonomous underwater vehicle (AUV) by the National Oceanography Centre, UK. Autosub3 is powered by approximately 5000 D-cell batteries, and the instrument payload is housed in free-flooding areas at each end of the vehicle. In addition to a multibeam sonar system, Autosub3 can carry a range of instruments to measure the salinity, temperature, oxygen concentrations and currents. It is also equipped with an Acoustic Doppler Current Profiler (ADCP) for navigation. It has a depth-rating of 1600 m, mission range of 400 km and payload capacity of 1 cubic metre or 100 kilograms in water. | ||
Date | 2023-02-09T14:46:16 | ||
Identifier | SDN:B76::B7600032 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:25 |
autonomous underwater vehicle | Mapping: 1745815 |
Related | L35:MAN0003 |
National Oceanography Centre | Mapping: 1745816 |
B75:ORG00009 |
National Oceanography Centre (NOC), Southampton | Mapping: 1745817 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.