Concept
<20m
| URI | http://vocab.nerc.ac.uk/collection/BQ1/current/3/ | |
|---|---|---|
| Within Vocab | EMODnet Bathymetry Quality Indicators of horizontal accuracy (QI_Horizontal) | |
| Alternative Labels | ||
| Definition | GPS with correction. Grossly equivalent to aided GPS systems such as DGPS, RTK. | |
| Date | 2023-07-14T11:30:38 | |
| Identifier | SDN:BQ1::3 | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.