Concept
GEBCO one-minute gridded bathymetry
URI | http://vocab.nerc.ac.uk/collection/C00/current/GEBCO00/1/ | |
---|---|---|
Within Vocab | BODC Seafloor Depth Data Sources | |
Alternative Labels | GEBCO_1-minute | |
Definition | Bathymetric depth set to the value for the one-minute by one-minute grid cell containing the series spatial coverage from the GEBCO one-minue gridded bathymetry. | |
Date | None | |
Identifier | GEBCO00 | |
Note | accepted | |
Is Version Of | GEBCO00 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.