Concept
GEBCO_08 grid version 20100927
URI | http://vocab.nerc.ac.uk/collection/C00/current/GEBCO0801/1/ | |
---|---|---|
Within Vocab | BODC Seafloor Depth Data Sources | |
Alternative Labels | GEBCO_08_20100927 | |
Definition | Bathymetric depth set to the value for the 30-second by 30-second grid cell containing the series spatial coverage from the GEBCO-08 gridded bathymetry published on 2010-09-27. | |
Date | 2013-04-23T10:14:26 | |
Identifier | SDN:C00::GEBCO0801 | |
Note | accepted | |
Is Version Of | GEBCO0801 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.