Concept
GEBCO_24 grid version 20240705
URI | http://vocab.nerc.ac.uk/collection/C00/current/GEBCO2401/ | |
---|---|---|
Within Vocab | BODC Seafloor Depth Data Sources | |
Alternative Labels | GEBCO_24_20240705 | |
Definition | Bathymetric depth set to the value for the 15-second by 15-second grid cell containing the series spatial coverage from the GEBCO_2024 gridded bathymetry finalised on 2024-07-05 | |
Date | 2024-09-12T09:52:31 | |
Identifier | SDN:C00::GEBCO2401 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.