Concept
Compressed spatial grid
URI | http://vocab.nerc.ac.uk/collection/C10/current/CSPGRID/ | ||
---|---|---|---|
Within Vocab | BODC series feature types | ||
Alternative Labels | Comp_Grid | ||
Definition | The series has data stored in a 2D array, having cycle number as the primary dimension (rank 1) variable and both latitude and longitude as the secondary dimension (rank 0) variables. Used in BODC for compact storage of spatial grids in QXF. | ||
Date | 2014-12-17T14:15:32 | ||
Identifier | SDN:C10::CSPGRID | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Related | L24:CF |
Climate and Forecast NetCDF | Mapping: 1707415 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.