Concept
Compressed spatial grid series
URI | http://vocab.nerc.ac.uk/collection/C10/current/CSPGRSER/ | |
---|---|---|
Within Vocab | BODC series feature types | |
Alternative Labels | Comp_Grid_Ser | |
Definition | The series has data stored in a set of 2D arrays along a time dimension (i.e. a time series of compressed grids). Each has cycle number as the primary dimension variable and both latitude and longitude as the secondary dimension variables. Used in BODC for compact storage of spatial grid series (e.g. OSCR data) in QXF. | |
Date | 2013-10-02T14:16:17 | |
Identifier | SDN:C10::CSPGRSER | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.