Concept
Profile collection
URI | http://vocab.nerc.ac.uk/collection/C10/current/PROFCOLL/ | ||
---|---|---|---|
Within Vocab | BODC series feature types | ||
Alternative Labels | Prof_Coll | ||
Definition | The series has sets of measurements at multiple but constant elevations varying with both position and time. Time and horizontal spatial (e.g. latitude and longitude) coordinates are stored along the primary dimension (rank 1) with a z co-ordinate (depth or height) stored along the secondary dimension (rank 0). Data parameters are in 2D arrays (rank 2). | ||
Date | 2014-12-17T13:45:57 | ||
Identifier | SDN:C10::PROFCOLL | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | L24:ODV |
Ocean Data View ASCII input | Mapping: 187831 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.