Concept
Spectrum profile
| URI | http://vocab.nerc.ac.uk/collection/C10/current/SPECPROF/ | |
|---|---|---|
| Within Vocab | BODC series feature types | |
| Alternative Labels | Spec_Prof | |
| Definition | The series has a set of measurements at a fixed position and time but varying depths. Each measurement constitutes a spectrum with a non-spatial variable (e.g. grain size or bin number) on the secondary dimension (rank 0). The primary dimension (rank 1) includes a z co-ordinate (depth). Time and position are held as metadata. | |
| Date | 2014-12-17T14:24:53 | |
| Identifier | SDN:C10::SPECPROF | |
| Note | accepted | |
| Has Current Version | 2 | |
| Version | 1 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.