Concept
Spectrum profile
URI | http://vocab.nerc.ac.uk/collection/C10/current/SPECPROF/1/ | |
---|---|---|
Within Vocab | BODC series feature types | |
Alternative Labels | Spec_Prof | |
Definition | The series has a set of measurements at a fixed position and time but varying depths. Each measurement constitutes a spectrum with a non-spatial variable (e.g. grain size or bin number) on the secondary dimension. The primary dimension includes a depth variable, but no position or time variables. | |
Date | None | |
Identifier | SPECPROF | |
Note | accepted | |
Is Version Of | SPECPROF | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.