Concept
Spectrum time series
URI | http://vocab.nerc.ac.uk/collection/C10/current/SPECSER/ | ||
---|---|---|---|
Within Vocab | BODC series feature types | ||
Alternative Labels | Spec_Ser | ||
Definition | The series has a set of measurements at a fixed position and multiple but fixed z co-ordinate values that are not elevation (e.g. frequency or size class) varying with time. Time is stored along the primary dimension (rank 1) and the z co-ordinate along the secondary dimension (rank 0). The data parameters are 2D arrays (rank 2). Position is stored in metadata. | ||
Date | 2014-12-17T14:27:1 | ||
Identifier | SDN:C10::SPECSER | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | L24:ODV |
Ocean Data View ASCII input | Mapping: 187833 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.