Concept
Spatial Grid
URI | http://vocab.nerc.ac.uk/collection/C10/current/SPGRID/2/ | ||
---|---|---|---|
Within Vocab | BODC series feature types | ||
Alternative Labels | Grid | ||
Definition | The series has one set of measurements per parameter stored in a 2-D array described by two co-ordinate variables that are horizontal spatial co-ordinates (e.g. latitude and longitude) with longitude along the primary dimension (rank 1) and latitude along the secondary (rank 0). Measurements could either be a single time-snapshot or considered time-independent. | ||
Date | 2014-12-17T14:29:57 | ||
Identifier | SDN:C10::SPGRID | ||
Note | accepted | ||
Is Version Of | SPGRID | ||
Previous Version | 1 | ||
version | 2 | ||
Related | L24:CF |
Climate and Forecast NetCDF |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.