Concept
Variable-depth profile time series
URI | http://vocab.nerc.ac.uk/collection/C10/current/VPRFSER/1/ | |
---|---|---|
Within Vocab | BODC series feature types | |
Alternative Labels | VD_Prof_Ser | |
Definition | The series has a set of measurements over time at a fixed point (position stored in metadata) and at multiple depths that can possibly vary from measurement to measurement. Each measurement constitutes a spectrum with a non-spatial variable (generally bin number) on the secondary (rank 0) dimension. The primary (rank 1) dimension includes the time variable. The z co-ordinate (depth or height) is carried with the data variables as 2D (rank 2) arrays. | |
Date | 2014-12-17T14:41:23 | |
Identifier | SDN:C10::VPRFSER | |
Note | accepted | |
Is Version Of | VPRFSER | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.