Concept
Repeated continuous profiles
URI | http://vocab.nerc.ac.uk/collection/C10/current/YOYO/ | |
---|---|---|
Within Vocab | BODC series feature types | |
Alternative Labels | Yo_Yo | |
Definition | The series has a set of measurements at a fixed position with elevation continuously varying (values potentially different for each oscillation) over time. QXF must include both a time channel and a z co-ordinate channel on the primary (rank 1) dimension along with the data parameters. Examples are wire-crawler moorings and repeated CTD casts that have neither been binned nor split into discrete profiles. Position is held in metadata. | |
Date | 2014-12-17T14:32:11 | |
Identifier | SDN:C10::YOYO | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.