Concept
MSC Antares
URI | http://vocab.nerc.ac.uk/collection/C17/current/06RW/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Germany", "decommissioned": 2016, "platformclass": "vessel of opportunity", "notes": "Container ships. Launched as E.R.Amsterdan, build completed as P&O NEDLLOYD MAGELLAN in Sept.2000, became E.R.AMSTERDAM in 2005, became MSC ANTARES in 2008, became E.R.AMSTERDAM in 2016.", "built": "2000-09", "callsign": "DPMT", "length": 277, "previous_name": "E.R. Amsterdam", "IMO": 9213571, "commissioned": 2008, "JCOMMOPs_Recruitment_Date": "2001-01-11" }} | ||
Date | 2017-07-31T10:02:37 | ||
Identifier | SDN:C17::06RW | ||
Note | accepted | ||
Is Version Of | 06RW | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.