Concept
Sea Flyte
URI | http://vocab.nerc.ac.uk/collection/C17/current/09RJ/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Australia", "platformclass": "vessel of opportunity", "notes": "Catamaran. It collects underway bulk Sea Surface Temperature (SST) from its daily trips between Hillarys Boat Harbour and Rottnest Island Western Australia. A platform of the IMOS SOOP Sea Surface Temperature sub-facility", "built": 1995, "callsign": "VHW5167", "length": 35, "WOD": 10954, "commissioned": 2006 }} | ||
Date | 2023-11-13T15:47:2 | ||
Identifier | SDN:C17::09RJ | ||
Note | accepted | ||
Is Version Of | 09RJ | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.