Concept
Beluga II
URI | http://vocab.nerc.ac.uk/collection/C17/current/18BP/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Canada", "MMSI": 316024284, "synonym": [ "BELUGA II - C18459QC", "C18459QC" ], "platformclass": "self-propelled boat", "notes": "Built by Samson Entreprises Ltd. Transports Canada official number C18459QC. Length is 31' according to internal documents and Transports Canada, or 9.75 m according to Spectrum Direct (ISED). Hull number QES00603C111", "built": 2011, "length": 9.45, "title": "CCGS", "WOD": 10574, "commissioned": "2011-03" }} | ||
Date | 2019-07-09T11:52:37 | ||
Identifier | SDN:C17::18BP | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | L06:37 |
self-propelled boat | Mapping: 483665 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.