Concept
Oceanex Sanderling
URI | http://vocab.nerc.ac.uk/collection/C17/current/18UV/1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Canada", "MMSI": 316278000, "platformclass": "vessel of opportunity", "notes": "Container ship operated by Oceanex. Built as RAUENFELS (DE), became ESSEN in 1980, became KONGSFJORD in 1982, became ONNO in 1983, became ASL SANDERLING (CA) in 1987, became OCEANEX SANDERLING in 2008.", "built": 1977, "callsign": "VOLG", "length": 193, "previous_name": "ASL Sanderling", "IMO": 7603502, "commissioned": 2008, "JCOMMOPs_Recruitment_Date": "2009-07-06" }} | ||
Date | 2022-11-08T12:02:22 | ||
Identifier | SDN:C17::18UV | ||
Note | accepted | ||
Is Version Of | 18UV | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.