Concept
Seago Piraeus
URI | http://vocab.nerc.ac.uk/collection/C17/current/266U/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "Denmark", "MMSI": 219117000, "platformclass": "vessel of opportunity", "notes": "Container ships. Built as MAERSK BROWNSVILLE, became BROWNSVILLE in 2011, became MAERSK BROWNSVILLE in 2012, became SEAGO PIRAEUS in 2013", "built": 2007, "callsign": "OXVD2", "length": 294, "previous_name": "Maersk Brownsville", "IMO": 9313955, "commissioned": 2013, "JCOMMOPs_Recruitment_Date": "2007-10-19" }} | ||
Date | 2018-07-10T11:17:37 | ||
Identifier | SDN:C17::266U | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1527906 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.