Concept
Robert D. Conrad
| URI | http://vocab.nerc.ac.uk/collection/C17/current/31RD/ | ||
|---|---|---|---|
| Within Vocab | ICES Platform Codes | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "United States", "decommissioned": 1989, "platformclass": "research vessel", "notes": "Built 1962 by U.S. Navy as oceanographic research vessel (AGOR-3), operated by Lamont-Doherty Earth Observatory of Columbia University. Retrofitted 1974 with multi-channel seismic (MCS) system. 209 feet. IOC Ship Code 31RD. WOD Ship Code 1965. Changed R. CONRAD to ROBERT D. CONRAD", "callsign": "WHBA", "IMO": 7742140, "title": "RV", "commissioned": 1962 }} | ||
| Date | 2016-04-13T13:57:41 | ||
| Identifier | SDN:C17::31RD | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/SHIPC/31RD | Mapping: 648523 | 
| Broader | L19:SDNKG04 | 
                platform | Mapping: 203926 | 
L06:31 | 
                research vessel | Mapping: 181110 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.