Concept
Spectrum
URI | http://vocab.nerc.ac.uk/collection/C17/current/337O/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United States", "MMSI": 338370213, "platformclass": "research vessel", "notes": "Survey boat. Operated by eTrac Inc. Commissioned for surveys for NOAA Office of Coast Survey (OCS). June-August 2020 data from waters around the Aleutian Islands.", "pennant": "WN-7766-SJ", "length": 8, "WOD": 11851, "commissioned": 2019 }} | ||
Date | 2023-11-02T16:29:21 | ||
Identifier | SDN:C17::337O | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:31 |
research vessel | Mapping: 1761529 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.