Concept
Coastal Trader
URI | http://vocab.nerc.ac.uk/collection/C17/current/33G1/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United States", "MMSI": 368682000, "platformclass": "vessel of opportunity", "notes": "Support vessels. Launched as CLARA, build completed as SAN JOSE, became CLARA in 1965, became CHALKIS in 1974, became JENNIFER in 1976, became LAGO IZABAL in 1976, became SUNMAR SKY in 1986, became COASTAL TRADER in 1997", "built": 1963, "callsign": "WSL8560", "length": 79, "previous_name": "Sunmar Sky", "IMO": 5408491, "commissioned": 1997, "JCOMMOPs_Recruitment_Date": "2003-01-15" }} | ||
Date | 2018-06-27T16:14:01 | ||
Identifier | SDN:C17::33G1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | L06:32 |
vessel of opportunity | Mapping: 1527300 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.