Concept
Atlantic Explorer
URI | http://vocab.nerc.ac.uk/collection/C17/current/33H4/ | ||
---|---|---|---|
Within Vocab | ICES Platform Codes | ||
Alternative Labels | |||
Definition | {"node": { "country": "United States", "platformclass": "research vessel", "notes": "Bermuda Biological Station, Bermuda Institute of Ocean Sciences (BIOS) since 2005-10. Built as Trojan then renamed Edwin Link and Seward Johnson II. Active as at 2007-07.", "built": 1982, "callsign": "WDC9417", "previous_name": "Seward Johnson II", "length": 51.2, "IMO": 8120014, "title": "RV", "commissioned": "2005-10" }} | ||
Date | 2019-09-23T12:08:08 | ||
Identifier | SDN:C17::33H4 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | P17:33H4 |
Atlantic Explorer | Mapping: 346328 |
EurOcean RV Infobase | http://www.rvinfobase.eurocean.org/spec/vessel.jsp?id=4600 | Mapping: 234466 | |
Broader | L19:SDNKG04 |
platform | Mapping: 201290 |
L06:31 |
research vessel | Mapping: 181137 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.